Altitude Intelligence · index
Altitude Intelligence Index
Last reviewed 2026-07-18
66.67%AII
23.65median months
0stalled
24cohort
| Initiative | Operator | Status | Grade | Announced | Production |
|---|---|---|---|---|---|
| ASX DLT-based CHESS replacement | Australian Securities Exchange (ASX) | abandoned | T2 | 2017-12-07 | — |
| Blockchain Insurance Industry Initiative (B3i) | B3i Services AG | abandoned | T1 | 2016-10-19 | — |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | BlackRock | production | T1 | 2024-03-20 | 2024-03-20 |
| Broadridge Distributed Ledger Repo (DLR) | Broadridge Financial Solutions | scaled | T2 | 2021-06-14 | 2026-06-30 |
| Canton Network Global Synchronizer | Digital Asset | production | T2 | 2023-05-09 | 2024-07-01 |
| LayerZero Zero network | Citadel Securities | announced | T3 | 2026-07-16 | — |
| Diem digital currency network | Diem Association | abandoned | T2 | 2019-06-18 | — |
| DTCC Project Ion | The Depository Trust & Clearing Corporation (DTCC) | limited-production | T2 | 2020-05-18 | 2022-08-22 |
| DTCC Tokenization Service | The Depository Trust & Clearing Corporation (DTCC) | limited-production | T2 | 2026-05-04 | 2026-07-15 |
| Sterling Fnality Payment System | Fnality International | limited-production | T2 | 2019-05-13 | 2023-12-14 |
| Franklin OnChain U.S. Government Money Fund (BENJI) | Franklin Templeton | production | T1 | 2021-04-06 | 2021-04-06 |
| Glacis ZeroDelta | Glacis Labs | pilot | T3 | 2024-01-01 | — |
| Goldman Sachs Digital Asset Platform (GS DAP) | Goldman Sachs | production | T2 | 2022-11-29 | 2024-11-18 |
| HSBC Orion | HSBC | production | T2 | 2022-11-30 | 2024-02-07 |
| J.P. Morgan Digital Debt Service | JPMorgan Chase | limited-production | T2 | 2024-11-12 | 2024-11-12 |
| Kinexys by J.P. Morgan | JPMorgan Chase | production | T2 | 2019-02-14 | 2021-12-31 |
| Marco Polo Network | TradeIX | abandoned | T1 | 2017-09-20 | — |
| Mastercard Multi-Token Network (MTN) | Mastercard | pilot | T2 | 2023-06-28 | — |
| Ondo Short-Term US Government Treasuries Fund (OUSG) | Ondo Finance | production | T1 | 2023-01-01 | 2023-04-13 |
| Partior global unified ledger | Partior | production | T2 | 2021-04-28 | 2024-05-14 |
| SIX Digital Exchange (SDX) | SIX Group | production | T2 | 2018-07-06 | 2021-11-18 |
| Societe Generale-FORGE (SG-FORGE) | Societe Generale | production | T2 | 2019-04-18 | 2023-11-30 |
| Swift blockchain-based shared ledger | Swift | announced | T2 | 2025-09-29 | — |
| UBS Tokenize | UBS | limited-production | T2 | 2022-11-03 | 2023-11-15 |
| Visa stablecoin settlement pilot | Visa | scaled | T2 | 2021-03-29 | 2026-04-29 |
| we.trade trade-finance network | we.trade consortium | abandoned | T3 | 2018-07-03 | — |
The current AII is 66.67 percent. 1
The cohort contains 24 initiatives. 2
The median announcement-to-production lag is 23.65 months. 3
The current stalled count is zero. 4
BUIDL provides one T1-evidenced production record in the cohort. 5
Sources & verification
- aii_pct: 66.67 pct — verified, as of 2026-07-18
- cohort_size: 24 count — verified, as of 2026-07-18
- median_lag_months: 23.65 count — verified, as of 2026-07-18
- stalled_count: 0 count — verified, as of 2026-07-18
- deployment_status: production — reported, as of 2024-03-20